<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hellogean</title>
	<atom:link href="http://oven.hellogean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oven.hellogean.com</link>
	<description>Curating the WWW since 2009</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pipes: Rewire the web</title>
		<link>http://oven.hellogean.com/pipes-rewire-the-web-2/</link>
		<comments>http://oven.hellogean.com/pipes-rewire-the-web-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1260</guid>
		<description><![CDATA[&#160; &#160; Pipes is a powerful composition tool to aggregate, manipulate, and mashup content from around the web.Like Unix pipes, simple commands can be combined together to create output that meets your needs: combine many feeds into one, then sort, filter and translate it. geocode your favorite feeds and browse the items on an interactive [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/pipes-rewire-the-web-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xth Sense Workshop [Berlin]</title>
		<link>http://oven.hellogean.com/networked-music-review-%e2%80%94-live-stage-xth-sense-workshop-berlin-2/</link>
		<comments>http://oven.hellogean.com/networked-music-review-%e2%80%94-live-stage-xth-sense-workshop-berlin-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1255</guid>
		<description><![CDATA[Xth Sense :: biophysical generation and control of music :: April 6, 7, 8, 2011 from 11:00-19:00 p.m. :: at @NK, Elsenstr. 52/2. Hinterhaus Etage 2, 12059 Berlin Neukölln :: No previous experience in electronics or programming is required :: Participation is limited to 10 candidates :: Preregistration is required and can be done by [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/networked-music-review-%e2%80%94-live-stage-xth-sense-workshop-berlin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022 FIFA World Cup Qatar Presentation – Behind the Scenes &#124; live.stereolize.com</title>
		<link>http://oven.hellogean.com/2022-fifa-world-cup-qatar-presentation-%e2%80%93-behind-the-scenes-live-stereolize-com/</link>
		<comments>http://oven.hellogean.com/2022-fifa-world-cup-qatar-presentation-%e2%80%93-behind-the-scenes-live-stereolize-com/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1250</guid>
		<description><![CDATA[&#160; &#160; 2022 FIFA World Cup Qatar Presentation – Behind the Scenes &#124; you can find more Pictures from our 3D Supporters: http://www.glarestudios.de/html/fifa2022.html who once again did a great job in visualizing the breathtaking stadia and lots of other stuff in the way they always do –  AMAZING!live.stereolize.com.]]></description>
		<wfw:commentRss>http://oven.hellogean.com/2022-fifa-world-cup-qatar-presentation-%e2%80%93-behind-the-scenes-live-stereolize-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the iPhone 4&#8242;s Retina display</title>
		<link>http://oven.hellogean.com/designing-for-the-iphone-4s-retina-display/</link>
		<comments>http://oven.hellogean.com/designing-for-the-iphone-4s-retina-display/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1245</guid>
		<description><![CDATA[Designing for Retina display Building apps for the iPhone 4’s Retina display involves creating two sets of images—one at 163ppi and another at 326ppi. After slugging our way through an app build or two, we feel confident that we have a decent workflow for attacking future Retina display app designs. Hopefully this information is of [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/designing-for-the-iphone-4s-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintel International Group Ltd &#8211; &#124; Mintel</title>
		<link>http://oven.hellogean.com/mintel-international-group-ltd-mintel/</link>
		<comments>http://oven.hellogean.com/mintel-international-group-ltd-mintel/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1243</guid>
		<description><![CDATA[Markets change. The need for intelligence doesn’t. Taking consumer products to market is evolving at lightning speed. What worked last week may not work the next. Strategies, tactics, budgets, channels and measures of success are all in flux. Whatever you manufacture or market, this is your world. And to stay competitive in it you need [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/mintel-international-group-ltd-mintel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trendwatching.com Premium: 2011 Trend Report and Trend Database</title>
		<link>http://oven.hellogean.com/trendwatching-com-premium-2011-trend-report-and-trend-database/</link>
		<comments>http://oven.hellogean.com/trendwatching-com-premium-2011-trend-report-and-trend-database/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1241</guid>
		<description><![CDATA[The trendwatching.com team scans up to 300 business sources on a daily basis, tracking both the latest consumer trends and spotting innovations from brands that are already successfully applying these trends. The team also curates the contributions from our 750+ spotters in more than 100 countries. All trends and related innovations end up in our [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/trendwatching-com-premium-2011-trend-report-and-trend-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Pixel Perfect Photoshop Files for iOS Apps &#124; Teehan+Lax</title>
		<link>http://oven.hellogean.com/how-to-design-pixel-perfect-photoshop-files-for-ios-apps-teehanlax/</link>
		<comments>http://oven.hellogean.com/how-to-design-pixel-perfect-photoshop-files-for-ios-apps-teehanlax/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1239</guid>
		<description><![CDATA[Set up Photoshop with a new blank document (640×960 in this case) and make a second instance of it (this is key). It’s done by selecting Window&#62;Arrange&#62;New Window for… in Photoshop. See the screenshot above for reference. Assuming you have 2 monitors, drag one of the instances over to the secondary monitor making sure the [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/how-to-design-pixel-perfect-photoshop-files-for-ios-apps-teehanlax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Zambetti – LiveView for iPhone &amp; iPad</title>
		<link>http://oven.hellogean.com/nicholas-zambetti-%e2%80%93-liveview-for-iphone-ipad/</link>
		<comments>http://oven.hellogean.com/nicholas-zambetti-%e2%80%93-liveview-for-iphone-ipad/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1237</guid>
		<description><![CDATA[iveView is a specialized remote screen viewing application intended as a tool to help designers create graphics for mobile applications, it has also proven to be useful for creating quick and dirty simulations, demos, and experience prototypes. For visual designers — Develop pixel–perfect graphics for the iPhone and iPad quickly and easily with a live [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/nicholas-zambetti-%e2%80%93-liveview-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Aside &#124; Videos</title>
		<link>http://oven.hellogean.com/saint-aside-videos/</link>
		<comments>http://oven.hellogean.com/saint-aside-videos/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1235</guid>
		<description><![CDATA[Germany&#8217;s first Augmented Reality music video via Saint Aside &#124; Videos.]]></description>
		<wfw:commentRss>http://oven.hellogean.com/saint-aside-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Nokia Situations Based on Geofancing</title>
		<link>http://oven.hellogean.com/introducing-nokia-situations-based-on-geofancing/</link>
		<comments>http://oven.hellogean.com/introducing-nokia-situations-based-on-geofancing/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1233</guid>
		<description><![CDATA[YouTube &#8211; Introducing Nokia Situations beta (Nokia Beta Labs).]]></description>
		<wfw:commentRss>http://oven.hellogean.com/introducing-nokia-situations-based-on-geofancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Check-In, the Era of Persistent Location Beckons: Tech News «</title>
		<link>http://oven.hellogean.com/beyond-the-check-in-the-era-of-persistent-location-beckons-tech-news-%c2%ab/</link>
		<comments>http://oven.hellogean.com/beyond-the-check-in-the-era-of-persistent-location-beckons-tech-news-%c2%ab/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1231</guid>
		<description><![CDATA[Check-ins have given consumers a glimpse of the power of location and the deals they unlock. But there’s another world awaiting as mobile users learn to appreciate the era of “persistent location,” in which a user’s location is passively used to deliver relevant information. That’s the term used by Xtify CEO Josh Rochlin, whose company [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/beyond-the-check-in-the-era-of-persistent-location-beckons-tech-news-%c2%ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways Ideas are Selected for Implementation</title>
		<link>http://oven.hellogean.com/four-ways-ideas-are-selected-for-implementation/</link>
		<comments>http://oven.hellogean.com/four-ways-ideas-are-selected-for-implementation/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oven.hellogean.com/?p=1229</guid>
		<description><![CDATA[The four ways ideas are most likely to make the transition from concept to product or service: Assignment, Sponsorship, Adoption, Spinout. When you think about your innovation process you need to consider how your organization prefers to convert ideas and how executives prefer to get involved. Let’s examine each briefly. via Blogging Innovation » Four [...]]]></description>
		<wfw:commentRss>http://oven.hellogean.com/four-ways-ideas-are-selected-for-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

